Every CAA belt reign page 3
325 reigns since 1980| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 125 | William & Mary | Jan 4, 2002 | Jan 6, 2002 | 0 | 2 |
| 124 | Delaware | Dec 21, 2001 | Jan 4, 2002 | 1 | 14 |
| 123 | George Mason | Mar 3, 2001 | Dec 21, 2001 | 1 | 293 |
| 122 | James Madison | Mar 2, 2001 | Mar 3, 2001 | 0 | 1 |
| 121 | VCU | Feb 27, 2001 | Mar 2, 2001 | 0 | 3 |
| 120 | Richmond | Feb 26, 2001 | Feb 26, 2001 | 0 | 0 |
| 119 | VCU | Feb 23, 2001 | Feb 26, 2001 | 0 | 3 |
| 118 | Old Dominion | Feb 20, 2001 | Feb 23, 2001 | 0 | 3 |
| 117 | George Mason | Feb 16, 2001 | Feb 20, 2001 | 0 | 4 |
| 116 | James Madison | Feb 9, 2001 | Feb 16, 2001 | 1 | 7 |
| 115 | Richmond | Jan 26, 2001 | Feb 9, 2001 | 2 | 14 |
| 114 | Old Dominion | Jan 19, 2001 | Jan 26, 2001 | 0 | 7 |
| 113 | VCU | Jan 15, 2001 | Jan 19, 2001 | 0 | 4 |
| 112 | James Madison | Jan 12, 2001 | Jan 15, 2001 | 0 | 3 |
| 111 | American University | Jan 7, 2001 | Jan 12, 2001 | 0 | 5 |
| 110 | UNC Wilmington | Jan 5, 2001 | Jan 7, 2001 | 0 | 2 |
| 109 | George Mason | Dec 8, 2000 | Jan 5, 2001 | 1 | 28 |
| 108 | James Madison | Mar 1, 2000 | Dec 8, 2000 | 1 | 282 |
| 107 | William & Mary | Feb 22, 2000 | Mar 1, 2000 | 1 | 8 |
| 106 | UNC Wilmington | Feb 18, 2000 | Feb 22, 2000 | 0 | 4 |
| 105 | George Mason | Feb 15, 2000 | Feb 18, 2000 | 0 | 3 |
| 104 | VCU | Feb 11, 2000 | Feb 15, 2000 | 0 | 4 |
| 103 | UNC Wilmington | Feb 4, 2000 | Feb 11, 2000 | 1 | 7 |
| 102 | Old Dominion | Feb 1, 2000 | Feb 4, 2000 | 0 | 3 |
| 101 | George Mason | Jan 25, 2000 | Feb 1, 2000 | 1 | 7 |
| 100 | Richmond | Jan 11, 2000 | Jan 25, 2000 | 2 | 14 |
| 99 | East Carolina | Jan 7, 2000 | Jan 11, 2000 | 0 | 4 |
| 98 | William & Mary | Jan 4, 2000 | Jan 7, 2000 | 0 | 3 |
| 97 | George Mason | Jan 29, 1999 | Jan 4, 2000 | 10 | 340 |
| 96 | James Madison | Jan 26, 1999 | Jan 29, 1999 | 0 | 3 |
| 95 | Old Dominion | Jan 19, 1999 | Jan 26, 1999 | 1 | 7 |
| 94 | UNC Wilmington | Jan 15, 1999 | Jan 19, 1999 | 0 | 4 |
| 93 | George Mason | Jan 12, 1999 | Jan 15, 1999 | 0 | 3 |
| 92 | Richmond | Jan 1, 1999 | Jan 12, 1999 | 2 | 11 |
| 91 | East Carolina | Dec 4, 1998 | Jan 1, 1999 | 0 | 28 |
| 90 | American University | Feb 27, 1998 | Dec 4, 1998 | 0 | 280 |
| 89 | William & Mary | Feb 6, 1998 | Feb 27, 1998 | 5 | 21 |
| 88 | Richmond | Jan 23, 1998 | Feb 6, 1998 | 3 | 14 |
| 87 | VCU | Jan 21, 1998 | Jan 23, 1998 | 0 | 2 |
| 86 | East Carolina | Jan 16, 1998 | Jan 21, 1998 | 0 | 5 |
| 85 | Richmond | Jan 9, 1998 | Jan 16, 1998 | 1 | 7 |
| 84 | UNC Wilmington | Jan 6, 1998 | Jan 9, 1998 | 0 | 3 |
| 83 | Old Dominion | Feb 14, 1997 | Jan 6, 1998 | 6 | 326 |
| 82 | VCU | Feb 7, 1997 | Feb 14, 1997 | 1 | 7 |
| 81 | American University | Jan 31, 1997 | Feb 7, 1997 | 1 | 7 |
| 80 | UNC Wilmington | Jan 17, 1997 | Jan 31, 1997 | 3 | 14 |
| 79 | James Madison | Jan 7, 1997 | Jan 17, 1997 | 2 | 10 |
| 78 | VCU | Mar 4, 1996 | Jan 7, 1997 | 1 | 309 |
| 77 | UNC Wilmington | Mar 3, 1996 | Mar 4, 1996 | 0 | 1 |
| 76 | Old Dominion | Mar 2, 1996 | Mar 3, 1996 | 0 | 1 |
| 75 | James Madison | Feb 16, 1996 | Mar 2, 1996 | 3 | 15 |
| 74 | VCU | Jan 23, 1996 | Feb 16, 1996 | 6 | 24 |
| 73 | American University | Jan 15, 1996 | Jan 23, 1996 | 1 | 8 |
| 72 | East Carolina | Jan 12, 1996 | Jan 15, 1996 | 0 | 3 |
| 71 | VCU | Jan 5, 1996 | Jan 12, 1996 | 1 | 7 |
| 70 | Old Dominion | Mar 6, 1995 | Jan 5, 1996 | 0 | 305 |
| 69 | James Madison | Mar 4, 1995 | Mar 6, 1995 | 1 | 2 |
| 68 | Richmond | Feb 21, 1995 | Mar 4, 1995 | 2 | 11 |
| 67 | George Mason | Feb 17, 1995 | Feb 21, 1995 | 0 | 4 |
| 66 | James Madison | Feb 3, 1995 | Feb 17, 1995 | 3 | 14 |
| 65 | Old Dominion | Jan 24, 1995 | Feb 3, 1995 | 2 | 10 |
| 64 | James Madison | Mar 6, 1994 | Jan 24, 1995 | 5 | 324 |
| 63 | UNC Wilmington | Feb 25, 1994 | Mar 6, 1994 | 1 | 9 |
| 62 | East Carolina | Feb 22, 1994 | Feb 25, 1994 | 0 | 3 |
| 61 | Richmond | Jan 28, 1994 | Feb 22, 1994 | 5 | 25 |
| 60 | James Madison | Jan 21, 1994 | Jan 28, 1994 | 1 | 7 |
| 59 | UNC Wilmington | Jan 16, 1994 | Jan 21, 1994 | 0 | 5 |
| 58 | Old Dominion | Jan 14, 1994 | Jan 16, 1994 | 0 | 2 |
| 57 | East Carolina | Mar 8, 1993 | Jan 14, 1994 | 2 | 312 |
| 56 | James Madison | Feb 19, 1993 | Mar 8, 1993 | 4 | 17 |
| 55 | Richmond | Feb 7, 1993 | Feb 19, 1993 | 1 | 12 |
| 54 | East Carolina | Feb 5, 1993 | Feb 7, 1993 | 0 | 2 |
| 53 | James Madison | Jan 22, 1993 | Feb 5, 1993 | 2 | 14 |
| 52 | Richmond | Jan 15, 1993 | Jan 22, 1993 | 1 | 7 |
| 51 | Old Dominion | Mar 7, 1992 | Jan 15, 1993 | 4 | 314 |
| 50 | Richmond | Feb 16, 1992 | Mar 7, 1992 | 4 | 20 |
| 49 | Old Dominion | Feb 14, 1992 | Feb 16, 1992 | 0 | 2 |
| 48 | James Madison | Jan 28, 1992 | Feb 14, 1992 | 3 | 17 |
| 47 | George Mason | Jan 24, 1992 | Jan 28, 1992 | 0 | 4 |
| 46 | Richmond | Jan 17, 1992 | Jan 24, 1992 | 1 | 7 |
| 45 | William & Mary | Jan 10, 1992 | Jan 17, 1992 | 1 | 7 |
| 44 | American University | Mar 2, 1991 | Jan 10, 1992 | 0 | 314 |
| 43 | William & Mary | Feb 22, 1991 | Mar 2, 1991 | 0 | 8 |
| 42 | Richmond | Feb 5, 1991 | Feb 22, 1991 | 4 | 17 |
| 41 | James Madison | Jan 18, 1991 | Feb 5, 1991 | 5 | 18 |
| 40 | American University | Jan 15, 1991 | Jan 18, 1991 | 0 | 3 |
| 39 | William & Mary | Jan 8, 1991 | Jan 15, 1991 | 1 | 7 |
| 38 | George Mason | Jan 6, 1991 | Jan 8, 1991 | 0 | 2 |
| 37 | Richmond | Mar 4, 1990 | Jan 6, 1991 | 1 | 308 |
| 36 | American University | Feb 20, 1990 | Mar 4, 1990 | 1 | 12 |
| 35 | James Madison | Jan 19, 1990 | Feb 20, 1990 | 7 | 32 |
| 34 | Navy | Jan 16, 1990 | Jan 19, 1990 | 0 | 3 |
| 33 | Richmond | Dec 19, 1989 | Jan 16, 1990 | 3 | 28 |
| 32 | Old Dominion | Dec 1, 1988 | Dec 19, 1989 | 5 | 383 |
| 31 | Richmond | Feb 12, 1988 | Dec 1, 1988 | 7 | 293 |
| 30 | George Mason | Jan 26, 1988 | Feb 12, 1988 | 3 | 17 |
| 29 | American University | Jan 22, 1988 | Jan 26, 1988 | 0 | 4 |
| 28 | James Madison | Jan 19, 1988 | Jan 22, 1988 | 0 | 3 |
| 27 | Richmond | Jan 8, 1988 | Jan 19, 1988 | 2 | 11 |
| 26 | Navy | Jan 9, 1987 | Jan 8, 1988 | 13 | 364 |
No reigns match.