Every ACC belt reign page 4
464 reigns since 1954| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 164 | Duke | Feb 5, 1986 | Jan 9, 1987 | 8 | 338 |
| 163 | Virginia | Jan 29, 1986 | Feb 5, 1986 | 0 | 7 |
| 162 | North Carolina | Jan 24, 1986 | Jan 29, 1986 | 0 | 5 |
| 161 | Georgia Tech | Mar 9, 1985 | Jan 24, 1986 | 5 | 321 |
| 160 | Duke | Mar 8, 1985 | Mar 9, 1985 | 0 | 1 |
| 159 | Maryland | Feb 26, 1985 | Mar 8, 1985 | 1 | 10 |
| 158 | NC State | Feb 23, 1985 | Feb 26, 1985 | 0 | 3 |
| 157 | Virginia | Feb 15, 1985 | Feb 23, 1985 | 1 | 8 |
| 156 | Georgia Tech | Feb 1, 1985 | Feb 15, 1985 | 2 | 14 |
| 155 | Maryland | Jan 29, 1985 | Feb 1, 1985 | 0 | 3 |
| 154 | Virginia | Jan 25, 1985 | Jan 29, 1985 | 0 | 4 |
| 153 | Wake Forest | Jan 4, 1985 | Jan 25, 1985 | 2 | 21 |
| 152 | Georgia Tech | Dec 27, 1984 | Jan 4, 1985 | 0 | 8 |
| 151 | Maryland | Mar 10, 1984 | Dec 27, 1984 | 0 | 292 |
| 150 | Duke | Mar 9, 1984 | Mar 10, 1984 | 0 | 1 |
| 149 | North Carolina | Jan 11, 1984 | Mar 9, 1984 | 13 | 58 |
| 148 | Maryland | Jan 3, 1984 | Jan 11, 1984 | 0 | 8 |
| 147 | NC State | Mar 11, 1983 | Jan 3, 1984 | 2 | 298 |
| 146 | North Carolina | Mar 10, 1983 | Mar 11, 1983 | 0 | 1 |
| 145 | Clemson | Mar 1, 1983 | Mar 10, 1983 | 0 | 9 |
| 144 | Duke | Feb 25, 1983 | Mar 1, 1983 | 0 | 4 |
| 143 | Georgia Tech | Feb 22, 1983 | Feb 25, 1983 | 0 | 3 |
| 142 | Maryland | Feb 15, 1983 | Feb 22, 1983 | 2 | 7 |
| 141 | North Carolina | Mar 6, 1982 | Feb 15, 1983 | 9 | 346 |
| 140 | NC State | Mar 5, 1982 | Mar 6, 1982 | 0 | 1 |
| 139 | Maryland | Feb 26, 1982 | Mar 5, 1982 | 0 | 7 |
| 138 | Virginia | Jan 26, 1982 | Feb 26, 1982 | 7 | 31 |
| 137 | Wake Forest | Jan 20, 1982 | Jan 26, 1982 | 0 | 6 |
| 136 | North Carolina | Mar 5, 1981 | Jan 20, 1982 | 7 | 321 |
| 135 | NC State | Feb 27, 1981 | Mar 5, 1981 | 0 | 6 |
| 134 | Wake Forest | Feb 24, 1981 | Feb 27, 1981 | 0 | 3 |
| 133 | Virginia | Feb 2, 1981 | Feb 24, 1981 | 3 | 22 |
| 132 | North Carolina | Jan 21, 1981 | Feb 2, 1981 | 3 | 12 |
| 131 | Wake Forest | Dec 5, 1980 | Jan 21, 1981 | 5 | 47 |
| 130 | NC State | Feb 19, 1980 | Dec 5, 1980 | 1 | 290 |
| 129 | North Carolina | Feb 15, 1980 | Feb 19, 1980 | 0 | 4 |
| 128 | Virginia | Feb 12, 1980 | Feb 15, 1980 | 0 | 3 |
| 127 | Clemson | Feb 8, 1980 | Feb 12, 1980 | 0 | 4 |
| 126 | Maryland | Jan 29, 1980 | Feb 8, 1980 | 2 | 10 |
| 125 | Virginia | Jan 22, 1980 | Jan 29, 1980 | 1 | 7 |
| 124 | Duke | Jan 15, 1980 | Jan 22, 1980 | 2 | 7 |
| 123 | Wake Forest | Jan 11, 1980 | Jan 15, 1980 | 0 | 4 |
| 122 | Clemson | Jan 8, 1980 | Jan 11, 1980 | 0 | 3 |
| 121 | Duke | Dec 1, 1979 | Jan 8, 1980 | 1 | 38 |
| 120 | North Carolina | Mar 3, 1979 | Dec 1, 1979 | 1 | 273 |
| 119 | Duke | Mar 2, 1979 | Mar 3, 1979 | 0 | 1 |
| 118 | NC State | Feb 28, 1979 | Mar 2, 1979 | 0 | 2 |
| 117 | Virginia | Feb 23, 1979 | Feb 28, 1979 | 0 | 5 |
| 116 | Maryland | Feb 9, 1979 | Feb 23, 1979 | 2 | 14 |
| 115 | Clemson | Jan 26, 1979 | Feb 9, 1979 | 2 | 14 |
| 114 | North Carolina | Jan 12, 1979 | Jan 26, 1979 | 3 | 14 |
| 113 | Duke | Dec 2, 1978 | Jan 12, 1979 | 1 | 41 |
| 112 | North Carolina | Feb 24, 1978 | Dec 2, 1978 | 1 | 281 |
| 111 | Duke | Feb 17, 1978 | Feb 24, 1978 | 1 | 7 |
| 110 | Maryland | Feb 10, 1978 | Feb 17, 1978 | 0 | 7 |
| 109 | Clemson | Feb 7, 1978 | Feb 10, 1978 | 0 | 3 |
| 108 | Wake Forest | Feb 3, 1978 | Feb 7, 1978 | 0 | 4 |
| 107 | Virginia | Jan 24, 1978 | Feb 3, 1978 | 2 | 10 |
| 106 | Duke | Jan 13, 1978 | Jan 24, 1978 | 1 | 11 |
| 105 | North Carolina | Feb 8, 1977 | Jan 13, 1978 | 9 | 339 |
| 104 | Maryland | Jan 26, 1977 | Feb 8, 1977 | 2 | 13 |
| 103 | NC State | Jan 18, 1977 | Jan 26, 1977 | 1 | 8 |
| 102 | North Carolina | Jan 12, 1977 | Jan 18, 1977 | 1 | 6 |
| 101 | Wake Forest | Jan 4, 1977 | Jan 12, 1977 | 1 | 8 |
| 100 | Virginia | Mar 6, 1976 | Jan 4, 1977 | 0 | 304 |
| 99 | North Carolina | Feb 10, 1976 | Mar 6, 1976 | 4 | 25 |
| 98 | Maryland | Jan 27, 1976 | Feb 10, 1976 | 2 | 14 |
| 97 | NC State | Jan 17, 1976 | Jan 27, 1976 | 1 | 10 |
| 96 | North Carolina | Jan 9, 1976 | Jan 17, 1976 | 2 | 8 |
| 95 | Virginia | Jan 6, 1976 | Jan 9, 1976 | 0 | 3 |
| 94 | Wake Forest | Jan 2, 1976 | Jan 6, 1976 | 1 | 4 |
| 93 | North Carolina | Mar 8, 1975 | Jan 2, 1976 | 0 | 300 |
| 92 | NC State | Mar 7, 1975 | Mar 8, 1975 | 0 | 1 |
| 91 | Maryland | Feb 25, 1975 | Mar 7, 1975 | 0 | 10 |
| 90 | Clemson | Feb 21, 1975 | Feb 25, 1975 | 0 | 4 |
| 89 | NC State | Feb 3, 1975 | Feb 21, 1975 | 3 | 18 |
| 88 | Clemson | Jan 21, 1975 | Feb 3, 1975 | 2 | 13 |
| 87 | Maryland | Jan 10, 1975 | Jan 21, 1975 | 1 | 11 |
| 86 | Wake Forest | Jan 2, 1975 | Jan 10, 1975 | 2 | 8 |
| 85 | NC State | Dec 16, 1972 | Jan 2, 1975 | 31 | 747 |
| 84 | North Carolina | Mar 11, 1972 | Dec 16, 1972 | 1 | 280 |
| 83 | Maryland | Mar 9, 1972 | Mar 11, 1972 | 1 | 2 |
| 82 | Clemson | Feb 29, 1972 | Mar 9, 1972 | 0 | 9 |
| 81 | Duke | Feb 25, 1972 | Feb 29, 1972 | 0 | 4 |
| 80 | Maryland | Feb 4, 1972 | Feb 25, 1972 | 2 | 21 |
| 79 | Duke | Jan 21, 1972 | Feb 4, 1972 | 1 | 14 |
| 78 | North Carolina | Jan 11, 1972 | Jan 21, 1972 | 2 | 10 |
| 77 | Clemson | Mar 14, 1971 | Jan 11, 1972 | 1 | 303 |
| 76 | South Carolina | Feb 5, 1971 | Mar 13, 1971 | 8 | 36 |
| 75 | Clemson | Jan 27, 1971 | Feb 5, 1971 | 0 | 9 |
| 74 | Virginia | Jan 12, 1971 | Jan 27, 1971 | 0 | 15 |
| 73 | Wake Forest | Jan 8, 1971 | Jan 12, 1971 | 0 | 4 |
| 72 | NC State | Mar 7, 1970 | Jan 8, 1971 | 3 | 307 |
| 71 | South Carolina | Jan 4, 1970 | Mar 7, 1970 | 13 | 62 |
| 70 | North Carolina | Mar 8, 1969 | Jan 4, 1970 | 1 | 302 |
| 69 | Duke | Feb 28, 1969 | Mar 8, 1969 | 2 | 8 |
| 68 | North Carolina | Feb 25, 1969 | Feb 28, 1969 | 0 | 3 |
| 67 | South Carolina | Feb 14, 1969 | Feb 25, 1969 | 2 | 11 |
| 66 | North Carolina | Mar 9, 1968 | Feb 14, 1969 | 9 | 342 |
| 65 | NC State | Mar 1, 1968 | Mar 9, 1968 | 2 | 8 |
No reigns match.