The College Basketball Belt
Get belt alerts

Every A-10 belt reign page 3

336 reigns since 1977
201–300 of 336 · page 3 of 4
#HolderWonLostDef.Days
136TempleFeb 2, 1998Mar 5, 1998731
135MassachusettsJan 2, 1998Feb 2, 1998731
134Saint Joseph'sMar 7, 1997Jan 2, 19980301
133Rhode IslandFeb 15, 1997Mar 7, 1997520
132TempleFeb 12, 1997Feb 15, 199703
131Saint Joseph'sFeb 7, 1997Feb 12, 199705
130XavierJan 31, 1997Feb 7, 199717
129MassachusettsJan 20, 1997Jan 31, 1997211
128Rhode IslandJan 10, 1997Jan 20, 1997210
127Saint Joseph'sJan 4, 1997Jan 10, 199716
126MassachusettsMar 8, 1996Jan 4, 19971302
125George WashingtonMar 7, 1996Mar 8, 199601
124Saint Joseph'sMar 1, 1996Mar 7, 199616
123George WashingtonFeb 23, 1996Mar 1, 199627
122MassachusettsMar 5, 1995Feb 23, 199616355
121Saint Joseph'sFeb 27, 1995Mar 5, 199516
120TempleFeb 22, 1995Feb 27, 199515
119MassachusettsFeb 15, 1995Feb 22, 199507
118DuquesneFeb 10, 1995Feb 15, 199505
117St. BonaventureFeb 6, 1995Feb 10, 199514
116George WashingtonFeb 3, 1995Feb 6, 199503
115MassachusettsMar 6, 1994Feb 3, 199511334
114Saint Joseph'sMar 1, 1994Mar 6, 199415
113West VirginiaFeb 25, 1994Mar 1, 199404
112RutgersFeb 18, 1994Feb 25, 199417
111Saint Joseph'sFeb 14, 1994Feb 18, 199404
110MassachusettsMar 8, 1993Feb 14, 199410343
109Rhode IslandMar 3, 1993Mar 8, 199315
108George WashingtonFeb 27, 1993Mar 3, 199304
107RutgersFeb 22, 1993Feb 27, 199305
106Rhode IslandFeb 20, 1993Feb 22, 199302
105MassachusettsJan 20, 1993Feb 20, 1993531
104TempleJan 8, 1993Jan 20, 1993212
103MassachusettsFeb 15, 1992Jan 8, 19938328
102TempleJan 27, 1992Feb 15, 1992319
101MassachusettsJan 19, 1992Jan 27, 199228
100Rhode IslandJan 1, 1992Jan 19, 1992218
99TempleMar 5, 1991Jan 1, 19921302
98Penn StateMar 3, 1991Mar 4, 199111
97TempleFeb 27, 1991Mar 3, 199114
96DuquesneFeb 20, 1991Feb 27, 199117
95RutgersJan 25, 1991Feb 20, 1991626
94Rhode IslandJan 23, 1991Jan 25, 199102
93DuquesneJan 15, 1991Jan 23, 199118
92TempleMar 6, 1990Jan 15, 19914315
91MassachusettsMar 4, 1990Mar 6, 199012
90West VirginiaFeb 26, 1990Mar 4, 199006
89TempleFeb 12, 1990Feb 26, 1990214
88Penn StateFeb 7, 1990Feb 12, 199015
87Rhode IslandFeb 2, 1990Feb 7, 199015
86TempleJan 10, 1990Feb 2, 1990523
85West VirginiaJan 5, 1990Jan 10, 199015
84St. BonaventureDec 1, 1989Jan 5, 1990035
83RutgersMar 6, 1989Dec 1, 19890270
82TempleFeb 25, 1989Mar 6, 198929
81West VirginiaJan 20, 1989Feb 25, 1989936
80TempleMar 1, 1987Jan 20, 198928691
79West VirginiaFeb 23, 1987Mar 1, 198726
78TempleFeb 13, 1987Feb 23, 1987310
77West VirginiaJan 27, 1987Feb 13, 1987417
76Penn StateJan 24, 1987Jan 27, 198703
75St. BonaventureJan 23, 1987Jan 24, 198701
74George WashingtonJan 19, 1987Jan 23, 198704
73DuquesneJan 16, 1987Jan 19, 198703
72MassachusettsJan 11, 1987Jan 16, 198715
71Rhode IslandJan 7, 1987Jan 11, 198704
70West VirginiaDec 7, 1986Jan 7, 1987231
69Saint Joseph'sFeb 8, 1986Dec 7, 19867302
68TempleFeb 5, 1986Feb 8, 198603
67Rhode IslandFeb 2, 1986Feb 5, 198603
66Penn StateJan 29, 1986Feb 2, 198614
65Saint Joseph'sJan 26, 1986Jan 29, 198603
64West VirginiaJan 3, 1986Jan 26, 1986723
63DuquesneMar 7, 1985Jan 3, 19861302
62West VirginiaMar 1, 1985Mar 7, 198506
61George WashingtonFeb 27, 1985Mar 1, 198502
60DuquesneFeb 15, 1985Feb 27, 1985212
59TempleFeb 1, 1985Feb 15, 1985314
58West VirginiaJan 30, 1985Feb 1, 198502
57RutgersJan 25, 1985Jan 30, 198505
56George WashingtonJan 23, 1985Jan 25, 198502
55MassachusettsJan 16, 1985Jan 23, 198517
54Saint Joseph'sJan 11, 1985Jan 16, 198505
53St. BonaventureJan 9, 1985Jan 11, 198502
52George WashingtonJan 2, 1985Jan 9, 198517
51West VirginiaMar 7, 1984Jan 2, 19852301
50RutgersFeb 24, 1984Mar 7, 1984212
49Saint Joseph'sFeb 22, 1984Feb 24, 198402
48St. BonaventureFeb 17, 1984Feb 22, 198405
47RutgersFeb 3, 1984Feb 17, 1984214
46George WashingtonJan 20, 1984Feb 3, 1984314
45Saint Joseph'sJan 6, 1984Jan 20, 1984214
44West VirginiaMar 13, 1983Jan 6, 19841299
43TempleMar 12, 1983Mar 13, 198301
42RutgersMar 11, 1983Mar 12, 198301
41MassachusettsMar 4, 1983Mar 11, 198317
40St. BonaventureFeb 18, 1983Mar 4, 1983214
39West VirginiaJan 21, 1983Feb 18, 1983528
38RutgersMar 7, 1982Jan 21, 19834320
37PittsburghMar 5, 1982Mar 6, 198211

No reigns match.

Get an email when the belt moves

One email per title change. Pairs with the football alerts, or on its own.

Or follow every belt at once: the belt network feed (RSS).